Holidays in the Ardèche
Camping de Laborie Pricing
Caravan hire | Back-to-Nature… | Standard | Confort | Extra Confort | Premium | ||||
---|---|---|---|---|---|---|---|---|---|
No bathroom 2 bdr | 2 bdr | 3 bdr | 2 bdr | 3 bdr | 2 bdr | 3 bdr | 2 bdr | 3 bdr | |
5/05 to 25/05 | 27 | 40 | 48 | 42 | 50 | 45 | 58 | 57 | 65 |
25/05 to 29/05 | 48 | 60 | 82 | 69 | 82 | 70 | 86 | 78 | 92 |
29/05 to 04/06 | 27 | 40 | 48 | 42 | 50 | 45 | 58 | 57 | 65 |
04/06 to 06/06 | 48 | 60 | 82 | 69 | 82 | 70 | 86 | 78 | 92 |
06/06 to 23/06 | 28 | 49 | 62 | 53 | 64 | 58 | 70 | 68 | 74 |
23/06 to 02/07 | 50 | 61 | 83 | 70 | 83 | 71 | 83 | 82 | 92 |
02/07 to 09/07 | 55 | 75 | 95 | 97 | 117 | 103 | 119 | 115 | 133 |
09/07 to 16/07* | 76 | 96 | 120 | 115 | 129 | 120 | 132 | 133 | 149 |
16/07 to 20/08* | 78 | 115 | 130 | 120 | 135 | 126 | 138 | 139 | 156 |
20/08 to 27/08* | 46 | 54 | 66 | 57 | 70 | 63 | 80 | 73 | 95 |
27/08 to 17/09 | 27 | 40 | 48 | 42 | 50 | 45 | 58 | 57 | 65 |
* Per 7 nights
Tourist tax: €0.66 per person per day (for those aged 18 or over)
Cancellation Insurance: 3.40% of the cost of the holiday (excluding administrative fees and tourist tax)
Offers cannot be combined.
Pitch hire (Price/night) |
05/05 to 02/07 27/08 to 17/09 |
02/07 to 16/07 |
16/07 to 23/07 |
23/07 to 20/08 |
20/08 to 27/08 |
---|---|---|---|---|---|
Fee for 2 people (1 car) |
16,00 € | 27,00 € | 33,00 € | 35,00 € | 22,00 € |
Extra person aged 7 or over | 4,80 € | 5,70 € | 7,60 € | 7,90 € | 5,50 € |
Child aged 2 to 6 years | gratuit | 4,70 € | 6,40 € | 6,70 € | 4,60 € |
Children under 2 years | gratuit | gratuit | gratuit | gratuit | gratuit |
Electric hook-up | 4,80 € | 4,80 € | 4,80 € | 4,80 € | 4,80 € |
Dog | 1,50 € | 2,50 € | 4,00 € | 4,00 € | 3,00 € |
Additional car | Free | 3,50 € | 3,50 € | 3,50 € | Free |
Visitors (use of the pool not allowed) (price per person) |
– | 2,50 € | 2,50 € | 2,50 € | – |
Additional car in the car park | Free | 2,00 € | 2,00 € | 2,00 € | Free |